<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Canadian Cement Plant Becomes First to Capture CO2 in Algae</title>
	<atom:link href="http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/</link>
	<description>Sustainability, Green Business and CSR News</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Canadian Cement Plant Becomes First to Capture CO2 in Algae &#124;</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-3679</link>
		<dc:creator>Canadian Cement Plant Becomes First to Capture CO2 in Algae &#124;</dc:creator>
		<pubDate>Fri, 15 Apr 2011 23:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-3679</guid>
		<description>[...] out the full article.      This entry was posted in Energy, Environment and tagged biofuel. Bookmark the permalink.    [...]</description>
		<content:encoded><![CDATA[<p>[...] out the full article.      This entry was posted in Energy, Environment and tagged biofuel. Bookmark the permalink.    [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asam aziz</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2788</link>
		<dc:creator>asam aziz</dc:creator>
		<pubDate>Mon, 12 Jul 2010 07:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2788</guid>
		<description>Cement Plants emit Co2 at high temperature from stacks at a high level of about 100 meters. How do you bring it down to the algae growing area at griound level. Are you blowing it down by mechanical means at the Canadian Plant.</description>
		<content:encoded><![CDATA[<p>Cement Plants emit Co2 at high temperature from stacks at a high level of about 100 meters. How do you bring it down to the algae growing area at griound level. Are you blowing it down by mechanical means at the Canadian Plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2520</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2520</guid>
		<description>Now the question is, which CO2 emissions are being captured by the company? 60%, 40%, or all?</description>
		<content:encoded><![CDATA[<p>Now the question is, which CO2 emissions are being captured by the company? 60%, 40%, or all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E&#38;I</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2483</link>
		<dc:creator>E&#38;I</dc:creator>
		<pubDate>Mon, 22 Mar 2010 18:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2483</guid>
		<description>&lt;em&gt;We appreciate your insight but your comment was not deleted to &quot;censor the truth&quot;, it was deleted for the insults it was peppered with. 

Taking note of your original concern, we updated the post yesterday to reflect a more nuanced picture of how much CO2 is released via the chemical processes of cement making and how much is released by burning fuel for the kilns. We based our rough estimates on a a 2004 EPA study. 

See: &lt;a href=&quot;http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;ved=0CA4QFjAB&amp;url=http%3A%2F%2Fwww.epa.gov%2Fttnchie1%2Fconference%2Fei13%2Fghg%2Fhanle.pdf&amp;ei=PK-nS669Ao3iswO0p6HbAg&amp;usg=AFQjCNEjnR0rlUNd1a1FVPVvCzUDj2QBZA&amp;sig2=aLqU5zVFfh0ZRnqg_fxmbg&quot; rel=&quot;nofollow&quot;&gt;Hanle, J. (2004) &quot;CO2 Emissions Profile of the U.S. Cement Industry&quot;&lt;/a&gt;(pdf) 

Thanks. 

-Ed.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>We appreciate your insight but your comment was not deleted to &#8220;censor the truth&#8221;, it was deleted for the insults it was peppered with. </p>
<p>Taking note of your original concern, we updated the post yesterday to reflect a more nuanced picture of how much CO2 is released via the chemical processes of cement making and how much is released by burning fuel for the kilns. We based our rough estimates on a a 2004 EPA study. </p>
<p>See: <a href="http://www.google.com/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;ved=0CA4QFjAB&amp;url=http%3A%2F%2Fwww.epa.gov%2Fttnchie1%2Fconference%2Fei13%2Fghg%2Fhanle.pdf&amp;ei=PK-nS669Ao3iswO0p6HbAg&amp;usg=AFQjCNEjnR0rlUNd1a1FVPVvCzUDj2QBZA&amp;sig2=aLqU5zVFfh0ZRnqg_fxmbg" rel="nofollow">Hanle, J. (2004) &#8220;CO2 Emissions Profile of the U.S. Cement Industry&#8221;</a>(pdf) </p>
<p>Thanks. </p>
<p>-Ed.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2482</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2482</guid>
		<description>Deleted my post? It&#039;s a plain fact that most CO2 emissions from concrete production are caused by the chemical process, NOT the energy intensity. The first two sentences made me want to throw up all over my computer. That&#039;s the truth! Don&#039;t censor the truth! http://www.concretethinker.com/technicalbrief/Concrete-Cement-CO2.aspx</description>
		<content:encoded><![CDATA[<p>Deleted my post? It&#8217;s a plain fact that most CO2 emissions from concrete production are caused by the chemical process, NOT the energy intensity. The first two sentences made me want to throw up all over my computer. That&#8217;s the truth! Don&#8217;t censor the truth! <a href="http://www.concretethinker.com/technicalbrief/Concrete-Cement-CO2.aspx" rel="nofollow">http://www.concretethinker.com/technicalbrief/Concrete-Cement-CO2.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eva</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2481</link>
		<dc:creator>eva</dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2481</guid>
		<description>I think the title of this article is misleading.... what is happening is they are capturing the CO2 from the cement plant and using that to grow the algae. photosynthetic algea are like plants, they require high amounts of CO2 and release O2. Certain types of algae produce oils as a waste product and that is what is valuble to us as a bio fuel.</description>
		<content:encoded><![CDATA[<p>I think the title of this article is misleading&#8230;. what is happening is they are capturing the CO2 from the cement plant and using that to grow the algae. photosynthetic algea are like plants, they require high amounts of CO2 and release O2. Certain types of algae produce oils as a waste product and that is what is valuble to us as a bio fuel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://earthandindustry.com/2010/03/canadian-cement-plant-becomes-first-to-capture-co2-in-algae/comment-page-1/#comment-2476</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=2736#comment-2476</guid>
		<description>Joe, I suggest you check this part of the story out before commenting on the pitfalls of previous biofuels projects (although I agree that many have been bogus ideas):

&quot;The algae will be grown at a facility adjacent to the stacks, harvested, dried using industrial waste heat, from the cement plant and then used along with the fossil fuels that are currently used in its cement kilns&quot;

The algae processing is using waste heat, which would be lost energy regardless. Also, no need for trucks/shipping as the fuel is then being consumed on site. Essentially this delays the use of fossil fuels, decreasing the rate of carbon dioxide emmisions. For every BTU of fuel generated from recaptured C02 there is one less BTU of fuel mined, so the overall carbon footprint goes down.</description>
		<content:encoded><![CDATA[<p>Joe, I suggest you check this part of the story out before commenting on the pitfalls of previous biofuels projects (although I agree that many have been bogus ideas):</p>
<p>&#8220;The algae will be grown at a facility adjacent to the stacks, harvested, dried using industrial waste heat, from the cement plant and then used along with the fossil fuels that are currently used in its cement kilns&#8221;</p>
<p>The algae processing is using waste heat, which would be lost energy regardless. Also, no need for trucks/shipping as the fuel is then being consumed on site. Essentially this delays the use of fossil fuels, decreasing the rate of carbon dioxide emmisions. For every BTU of fuel generated from recaptured C02 there is one less BTU of fuel mined, so the overall carbon footprint goes down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: earthandindustry.com @ 2012-02-08 20:47:07 -->
