<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: U.S. Aluminum Can Recycling Nudges Upward&#8230; Barely</title>
	<atom:link href="http://earthandindustry.com/2011/10/aluminum-can-recycling-relatively-flat-in-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthandindustry.com/2011/10/aluminum-can-recycling-relatively-flat-in-us/</link>
	<description>Sustainability, Green Business and CSR News</description>
	<lastBuildDate>Wed, 08 May 2013 06:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: US Aluminum Can Recycling Up slightly &#124; WasteCare Corporation Waste Recycling Blog</title>
		<link>http://earthandindustry.com/2011/10/aluminum-can-recycling-relatively-flat-in-us/comment-page-1/#comment-4693</link>
		<dc:creator>US Aluminum Can Recycling Up slightly &#124; WasteCare Corporation Waste Recycling Blog</dc:creator>
		<pubDate>Mon, 07 Nov 2011 08:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=15331#comment-4693</guid>
		<description><![CDATA[[...] US Aluminum Can Recycling Nudges Upward… Barely Aluminum can recycling rates in the US peaked at over 65 percent in 1994. At the time, the country was a world leader in the category. Times have changed. In 2008, when the US aluminum can recycling rate was at 54 percent and heading still downward, &#8230; Read more on Earth &amp; Industry [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US Aluminum Can Recycling Nudges Upward… Barely Aluminum can recycling rates in the US peaked at over 65 percent in 1994. At the time, the country was a world leader in the category. Times have changed. In 2008, when the US aluminum can recycling rate was at 54 percent and heading still downward, &#8230; Read more on Earth &amp; Industry [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Aluminum Can Recycling Nudges Upward… Barely &#124; WasteCare Corporation Waste Recycling Blog</title>
		<link>http://earthandindustry.com/2011/10/aluminum-can-recycling-relatively-flat-in-us/comment-page-1/#comment-4691</link>
		<dc:creator>US Aluminum Can Recycling Nudges Upward… Barely &#124; WasteCare Corporation Waste Recycling Blog</dc:creator>
		<pubDate>Mon, 07 Nov 2011 06:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://earthandindustry.com/?p=15331#comment-4691</guid>
		<description><![CDATA[[...] US aluminum can recycling rate was at 54 percent and heading still downward, &#8230; Read more on Earth &amp; Industry   This entry was posted in Aluminum by . Bookmark the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] US aluminum can recycling rate was at 54 percent and heading still downward, &#8230; Read more on Earth &amp; Industry   This entry was posted in Aluminum by . Bookmark the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: earthandindustry.com @ 2013-05-22 10:19:03 -->